Industrial Production (MoM) in the United States dipped 0.6% in October, missing the 0.3% drop expected by markets. In September, United States Industrial Production (MoM) had advanced by a revised 0.1% compared with the 0.3% rise previously estimated.
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent EUR (base)/JPY (quote).
In the same period, Capacity Utilization narrowed to 78.9% from 79.5%.
What is the United States Industrial Production (MoM)?
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the weakest against the Japanese Yen.
USD | EUR | GBP | CAD | AUD | JPY | NZD | CHF | |
USD | -0.12% | -0.01% | 0.42% | 0.37% | -0.24% | 0.50% | 0.06% | |
EUR | 0.12% | 0.10% | 0.54% | 0.48% | -0.13% | 0.61% | 0.16% | |
GBP | 0.01% | -0.10% | 0.44% | 0.38% | -0.27% | 0.53% | 0.06% | |
CAD | -0.42% | -0.51% | -0.44% | -0.08% | -0.68% | 0.09% | -0.37% | |
AUD | -0.36% | -0.50% | -0.38% | 0.06% | -0.63% | 0.14% | -0.33% | |
JPY | 0.25% | 0.13% | 0.23% | 0.68% | 0.61% | 0.74% | 0.30% | |
NZD | -0.51% | -0.62% | -0.52% | -0.07% | -0.15% | -0.76% | -0.46% | |
CHF | -0.08% | -0.16% | -0.05% | 0.39% | 0.32% | -0.29% | 0.47% |
An automation tool was used in creating this post.